Price & Volume
Recent Price | $45.26 |
Recent Price | 6/5/23 |
52 Week High | $56.33 |
52 Week Low | $37.76 |
5 Day Price Percent Change (%) | -1.11% |
4 Week Price Percent Change (%) | 16.38% |
26 Week Price Percent Change (%) | -15.69% |
52 Week Price Percent Change (%) | 0.00% |
Volume (3 Month Average) (Mil) | 1.32 |
Volume (10 Day Average) (Mil) | 0.08 |
Beta | 0.76 |
Management Effectiveness
Return on Equity (TTM) (%) | 11.02 |
Return on Equity (MRQ) (%) | 7.38 |
Return on Equity (FY) (%) | 12.32 |
Return on Assets (TTM) (%) | 7.36 |
Return on Assets (MRQ) (%) | 5.14 |
Return on Assets (FY) (%) | 8.17 |
Return on Investment (TTM) (%) | 10.66 |
Return on Investment (MRQ) (%) | 7.17 |
Return on Investment (FY) (%) | 11.91 |
Dividends
Yield (%) | 0.71 |
Ex-Dividend Date | 5/16/23 |
Dividend Rate | 0.32 |
Financial Strength
Quick Ratio (MRQ) | $2.43 |
Quick Ratio (FY)) | $2.40 |
Current Ratio (MRQ) | $3.06 |
LT Debt to Equity (MRQ) (%) | -- |
LT Debt to Equity (MRQ) (%) | -- |
LT Debt to Equity (FY) (%) | -- |
Total Debt to Equity (MRQ) (%) | -- |
Total Debt to Equity (FY) (%) | -- |
Valuation
P/E (TTM) | 14.67 |
P/E (FY) | 13.41 |
P/E 5 Fiscal Year High | 21.61 |
P/E 5 Fiscal Year Low | 11.89 |
Price to Revenue (TTM) | 0.39 |
Price to Revenue (MRQ) | 0.41 |
Price to Revenue (FY) | 0.38 |
Price to Cash Flow (TTM) | 12.69 |
Price to Cash Flow (MRQ) | 17.14 |
Price to Cash Flow (FY) | 11.75 |
Price to Free Cash Flow (TTM) | 16.27 |
Price to Free Cash Flow (FY) | 70.52 |
Price to Book (MRQ) | 1.53 |
Price to Book (FY) | 1.56 |
Price to Tangible Book (MRQ) | 1.70 |
Price to Tangible Book (FY) | 1.73 |
Price to Tangible Book - Common (MRQ) | 1.69 |
Price to Tangible Book - Common (FY) | 1.80 |
Profitability
Operating Margin (TTM) (%) | 3.54 |
Operating Margin (MRQ) (%) | 2.49 |
Operating Margin (FY) (%) | 3.86 |
Net Profit Margin (TTM) (%) | 2.66 |
Net Profit Margin (MRQ) (%) | 1.95 |
Net Profit Margin (FY) (%) | 2.86 |
Gross Margin (TTM) (%) | 16.98 |
Gross Margin (MRQ) (%) | 16.81 |
Gross Margin (FY) (%) | 16.84 |