Price & Volume
Recent Price | $69.16 |
Recent Price | 9/6/24 |
52 Week High | $76.39 |
52 Week Low | $51.63 |
5 Day Price Percent Change (%) | -3.96% |
4 Week Price Percent Change (%) | 2.90% |
26 Week Price Percent Change (%) | 5.62% |
52 Week Price Percent Change (%) | 27.86% |
Volume (3 Month Average) (Mil) | 1.97 |
Volume (10 Day Average) (Mil) | 0.08 |
Beta | 0.63 |
Management Effectiveness
Return on Equity (TTM) (%) | 10.63 |
Return on Equity (MRQ) (%) | 12.15 |
Return on Equity (FY) (%) | 10.36 |
Return on Assets (TTM) (%) | 7.25 |
Return on Assets (MRQ) (%) | 8.58 |
Return on Assets (FY) (%) | 7.28 |
Return on Investment (TTM) (%) | 10.36 |
Return on Investment (MRQ) (%) | 11.88 |
Return on Investment (FY) (%) | 10.10 |
Dividends
Yield (%) | 0.58 |
Ex-Dividend Date | 8/13/24 |
Dividend Rate | 0.40 |
Financial Strength
Quick Ratio (MRQ) | $2.60 |
Quick Ratio (FY)) | $2.82 |
Current Ratio (MRQ) | $2.95 |
LT Debt to Equity (MRQ) (%) | -- |
LT Debt to Equity (MRQ) (%) | -- |
LT Debt to Equity (FY) (%) | -- |
Total Debt to Equity (MRQ) (%) | -- |
Total Debt to Equity (FY) (%) | -- |
Valuation
P/E (TTM) | 20.58 |
P/E (FY) | 21.95 |
P/E 5 Fiscal Year High | 21.61 |
P/E 5 Fiscal Year Low | 13.90 |
Price to Revenue (TTM) | 0.66 |
Price to Revenue (MRQ) | 0.62 |
Price to Revenue (FY) | 0.64 |
Price to Cash Flow (TTM) | 17.87 |
Price to Cash Flow (MRQ) | 15.40 |
Price to Cash Flow (FY) | 18.95 |
Price to Free Cash Flow (TTM) | 12.94 |
Price to Free Cash Flow (FY) | 10.11 |
Price to Book (MRQ) | 2.08 |
Price to Book (FY) | 2.17 |
Price to Tangible Book (MRQ) | 2.28 |
Price to Tangible Book (FY) | 2.38 |
Price to Tangible Book - Common (MRQ) | 2.12 |
Price to Tangible Book - Common (FY) | 2.32 |
Profitability
Operating Margin (TTM) (%) | 3.78 |
Operating Margin (MRQ) (%) | 4.20 |
Operating Margin (FY) (%) | 3.62 |
Net Profit Margin (TTM) (%) | 3.22 |
Net Profit Margin (MRQ) (%) | 3.55 |
Net Profit Margin (FY) (%) | 2.92 |
Gross Margin (TTM) (%) | 18.72 |
Gross Margin (MRQ) (%) | 18.54 |
Gross Margin (FY) (%) | 17.95 |