Key Ratios and Statistics
Historical financial information is provided by MorningStar, Inc. Connection makes no representations or warranties with respect to the information contained herein and takes no responsibility for supplementing, updating, or correcting any such information.
Price & Volume
Recent Price | $49.05 |
Recent Price | 8/11/22 |
52 Week High | $54.79 |
52 Week Low | $40.08 |
5 Day Price Percent Change (%) | 6.84% |
4 Week Price Percent Change (%) | 13.41% |
26 Week Price Percent Change (%) | 0.31% |
52 Week Price Percent Change (%) | 4.50% |
Volume (3 Month Average) (Mil) | 1.04 |
Volume (10 Day Average) (Mil) | 0.05 |
Beta | 0.64 |
Management Effectiveness
Return on Equity (TTM) (%) | 12.83 |
Return on Equity (MRQ) (%) | 14.17 |
Return on Equity (FY) (%) | 10.60 |
Return on Assets (TTM) (%) | 8.32 |
Return on Assets (MRQ) (%) | 9.16 |
Return on Assets (FY) (%) | 6.66 |
Return on Investment (TTM) (%) | 12.30 |
Return on Investment (MRQ) (%) | 13.69 |
Return on Investment (FY) (%) | 10.12 |
Dividends
Yield (%) | -- |
Ex-Dividend Date | 11/18/21 |
Dividend Rate | -- |
Financial Strength
Quick Ratio (MRQ) | $2.05 |
Quick Ratio (FY)) | $1.94 |
Current Ratio (MRQ) | $2.66 |
LT Debt to Equity (MRQ) (%) | -- |
LT Debt to Equity (MRQ) (%) | -- |
LT Debt to Equity (FY) (%) | -- |
Total Debt to Equity (MRQ) (%) | -- |
Total Debt to Equity (FY) (%) | -- |
Valuation
P/E (TTM) | 14.45 |
P/E (FY) | 18.50 |
P/E 5 Fiscal Year High | 21.75 |
P/E 5 Fiscal Year Low | 11.96 |
Price to Revenue (TTM) | 0.41 |
Price to Revenue (MRQ) | 0.39 |
Price to Revenue (FY) | 0.45 |
Price to Cash Flow (TTM) | 12.68 |
Price to Cash Flow (MRQ) | 11.31 |
Price to Cash Flow (FY) | 15.70 |
Price to Free Cash Flow (TTM) | -- |
Price to Free Cash Flow (FY) | 100.27 |
Price to Book (MRQ) | 1.95 |
Price to Book (FY) | 1.89 |
Price to Tangible Book (MRQ) | 1.97 |
Price to Tangible Book (FY) | 2.14 |
Price to Tangible Book - Common (MRQ) | 1.96 |
Price to Tangible Book - Common (FY) | 1.88 |
Profitability
Operating Margin (TTM) (%) | 3.90 |
Operating Margin (MRQ) (%) | 4.20 |
Operating Margin (FY) (%) | 3.34 |
Net Profit Margin (TTM) (%) | 2.83 |
Net Profit Margin (MRQ) (%) | 3.07 |
Net Profit Margin (FY) (%) | 2.42 |
Gross Margin (TTM) (%) | 16.19 |
Gross Margin (MRQ) (%) | 16.52 |
Gross Margin (FY) (%) | 16.06 |