Price & Volume
Recent Price | $69.00 |
Recent Price | 12/20/24 |
52 Week High | $77.19 |
52 Week Low | $57.47 |
5 Day Price Percent Change (%) | -4.56% |
4 Week Price Percent Change (%) | -5.14% |
26 Week Price Percent Change (%) | 6.38% |
52 Week Price Percent Change (%) | 1.10% |
Volume (3 Month Average) (Mil) | 1.63 |
Volume (10 Day Average) (Mil) | 0.10 |
Beta | 0.67 |
Management Effectiveness
Return on Equity (TTM) (%) | 10.50 |
Return on Equity (MRQ) (%) | 12.25 |
Return on Equity (FY) (%) | 10.36 |
Return on Assets (TTM) (%) | 7.31 |
Return on Assets (MRQ) (%) | 8.45 |
Return on Assets (FY) (%) | 7.28 |
Return on Investment (TTM) (%) | 10.25 |
Return on Investment (MRQ) (%) | 11.97 |
Return on Investment (FY) (%) | 10.10 |
Dividends
Yield (%) | 0.58 |
Ex-Dividend Date | 11/12/24 |
Dividend Rate | 0.40 |
Financial Strength
Quick Ratio (MRQ) | $2.82 |
Quick Ratio (FY)) | $2.82 |
Current Ratio (MRQ) | $3.13 |
LT Debt to Equity (MRQ) (%) | -- |
LT Debt to Equity (MRQ) (%) | -- |
LT Debt to Equity (FY) (%) | -- |
Total Debt to Equity (MRQ) (%) | -- |
Total Debt to Equity (FY) (%) | -- |
Valuation
P/E (TTM) | 20.21 |
P/E (FY) | 21.90 |
P/E 5 Fiscal Year High | 21.61 |
P/E 5 Fiscal Year Low | 13.90 |
Price to Revenue (TTM) | 0.65 |
Price to Revenue (MRQ) | 0.62 |
Price to Revenue (FY) | 0.64 |
Price to Cash Flow (TTM) | 17.57 |
Price to Cash Flow (MRQ) | 14.90 |
Price to Cash Flow (FY) | 18.90 |
Price to Free Cash Flow (TTM) | 12.65 |
Price to Free Cash Flow (FY) | 10.08 |
Price to Book (MRQ) | 2.02 |
Price to Book (FY) | 2.16 |
Price to Tangible Book (MRQ) | 2.21 |
Price to Tangible Book (FY) | 2.38 |
Price to Tangible Book - Common (MRQ) | 2.41 |
Price to Tangible Book - Common (FY) | 2.32 |
Profitability
Operating Margin (TTM) (%) | 3.67 |
Operating Margin (MRQ) (%) | 4.15 |
Operating Margin (FY) (%) | 3.62 |
Net Profit Margin (TTM) (%) | 3.23 |
Net Profit Margin (MRQ) (%) | 3.73 |
Net Profit Margin (FY) (%) | 2.92 |
Gross Margin (TTM) (%) | 18.63 |
Gross Margin (MRQ) (%) | 18.68 |
Gross Margin (FY) (%) | 17.95 |