Price & Volume
Recent Price | $71.22 |
Recent Price | 1/17/25 |
52 Week High | $77.19 |
52 Week Low | $57.47 |
5 Day Price Percent Change (%) | 2.88% |
4 Week Price Percent Change (%) | 3.21% |
26 Week Price Percent Change (%) | 9.88% |
52 Week Price Percent Change (%) | 12.01% |
Volume (3 Month Average) (Mil) | 1.46 |
Volume (10 Day Average) (Mil) | 0.06 |
Beta | 0.67 |
Management Effectiveness
Return on Equity (TTM) (%) | 10.50 |
Return on Equity (MRQ) (%) | 12.25 |
Return on Equity (FY) (%) | 10.36 |
Return on Assets (TTM) (%) | 7.31 |
Return on Assets (MRQ) (%) | 8.45 |
Return on Assets (FY) (%) | 7.28 |
Return on Investment (TTM) (%) | 10.25 |
Return on Investment (MRQ) (%) | 11.97 |
Return on Investment (FY) (%) | 10.10 |
Dividends
Yield (%) | 0.56 |
Ex-Dividend Date | 11/12/24 |
Dividend Rate | 0.40 |
Financial Strength
Quick Ratio (MRQ) | $2.82 |
Quick Ratio (FY)) | $2.82 |
Current Ratio (MRQ) | $3.13 |
LT Debt to Equity (MRQ) (%) | -- |
LT Debt to Equity (MRQ) (%) | -- |
LT Debt to Equity (FY) (%) | -- |
Total Debt to Equity (MRQ) (%) | -- |
Total Debt to Equity (FY) (%) | -- |
Valuation
P/E (TTM) | 20.86 |
P/E (FY) | 22.60 |
P/E 5 Fiscal Year High | 21.61 |
P/E 5 Fiscal Year Low | 13.90 |
Price to Revenue (TTM) | 0.67 |
Price to Revenue (MRQ) | 0.64 |
Price to Revenue (FY) | 0.66 |
Price to Cash Flow (TTM) | 18.14 |
Price to Cash Flow (MRQ) | 15.37 |
Price to Cash Flow (FY) | 19.51 |
Price to Free Cash Flow (TTM) | 13.05 |
Price to Free Cash Flow (FY) | 10.40 |
Price to Book (MRQ) | 2.09 |
Price to Book (FY) | 2.23 |
Price to Tangible Book (MRQ) | 2.28 |
Price to Tangible Book (FY) | 2.45 |
Price to Tangible Book - Common (MRQ) | 2.41 |
Price to Tangible Book - Common (FY) | 2.32 |
Profitability
Operating Margin (TTM) (%) | 3.67 |
Operating Margin (MRQ) (%) | 4.15 |
Operating Margin (FY) (%) | 3.62 |
Net Profit Margin (TTM) (%) | 3.23 |
Net Profit Margin (MRQ) (%) | 3.73 |
Net Profit Margin (FY) (%) | 2.92 |
Gross Margin (TTM) (%) | 18.63 |
Gross Margin (MRQ) (%) | 18.68 |
Gross Margin (FY) (%) | 17.95 |