Price & Volume
Recent Price | $49.63 |
Recent Price | 2/1/23 |
52 Week High | $56.33 |
52 Week Low | $41.94 |
5 Day Price Percent Change (%) | 2.52% |
4 Week Price Percent Change (%) | 4.68% |
26 Week Price Percent Change (%) | 6.47% |
52 Week Price Percent Change (%) | 15.70% |
Volume (3 Month Average) (Mil) | 1.12 |
Volume (10 Day Average) (Mil) | 0.05 |
Beta | 0.75 |
Management Effectiveness
Return on Equity (TTM) (%) | 12.87 |
Return on Equity (MRQ) (%) | 12.51 |
Return on Equity (FY) (%) | 10.60 |
Return on Assets (TTM) (%) | 8.64 |
Return on Assets (MRQ) (%) | 8.25 |
Return on Assets (FY) (%) | 6.66 |
Return on Investment (TTM) (%) | 12.36 |
Return on Investment (MRQ) (%) | 12.10 |
Return on Investment (FY) (%) | 10.12 |
Dividends
Yield (%) | -- |
Ex-Dividend Date | 12/5/22 |
Dividend Rate | -- |
Financial Strength
Quick Ratio (MRQ) | $2.19 |
Quick Ratio (FY)) | $1.94 |
Current Ratio (MRQ) | $2.79 |
LT Debt to Equity (MRQ) (%) | -- |
LT Debt to Equity (MRQ) (%) | -- |
LT Debt to Equity (FY) (%) | -- |
Total Debt to Equity (MRQ) (%) | -- |
Total Debt to Equity (FY) (%) | -- |
Valuation
P/E (TTM) | 14.13 |
P/E (FY) | 18.72 |
P/E 5 Fiscal Year High | 21.61 |
P/E 5 Fiscal Year Low | 11.89 |
Price to Revenue (TTM) | 0.41 |
Price to Revenue (MRQ) | 0.42 |
Price to Revenue (FY) | 0.45 |
Price to Cash Flow (TTM) | 12.44 |
Price to Cash Flow (MRQ) | 12.40 |
Price to Cash Flow (FY) | 15.89 |
Price to Free Cash Flow (TTM) | 46.27 |
Price to Free Cash Flow (FY) | 101.51 |
Price to Book (MRQ) | 1.91 |
Price to Book (FY) | 1.91 |
Price to Tangible Book (MRQ) | 1.93 |
Price to Tangible Book (FY) | 2.16 |
Price to Tangible Book - Common (MRQ) | 1.92 |
Price to Tangible Book - Common (FY) | 1.87 |
Profitability
Operating Margin (TTM) (%) | 4.01 |
Operating Margin (MRQ) (%) | 4.09 |
Operating Margin (FY) (%) | 3.34 |
Net Profit Margin (TTM) (%) | 2.91 |
Net Profit Margin (MRQ) (%) | 2.99 |
Net Profit Margin (FY) (%) | 2.42 |
Gross Margin (TTM) (%) | 16.56 |
Gross Margin (MRQ) (%) | 17.61 |
Gross Margin (FY) (%) | 16.06 |