Price & Volume
| Recent Price | $85.96 |
| Recent Price | 8/5/26 |
| 52 Week High | $88.31 |
| 52 Week Low | $54.97 |
| 5 Day Price Percent Change (%) | 3.60% |
| 4 Week Price Percent Change (%) | 14.77% |
| 26 Week Price Percent Change (%) | 42.91% |
| 52 Week Price Percent Change (%) | 45.77% |
| Volume (3 Month Average) (Mil) | 3.05 |
| Volume (10 Day Average) (Mil) | 0.18 |
| Beta | 0.86 |
Management Effectiveness
| Return on Equity (TTM) (%) | 10.43 |
| Return on Equity (MRQ) (%) | 14.20 |
| Return on Equity (FY) (%) | 9.19 |
| Return on Assets (TTM) (%) | 7.11 |
| Return on Assets (MRQ) (%) | 9.33 |
| Return on Assets (FY) (%) | 6.32 |
| Return on Investment (TTM) (%) | 10.20 |
| Return on Investment (MRQ) (%) | 13.81 |
| Return on Investment (FY) (%) | 9.01 |
Dividends
| Yield (%) | 0.93 |
| Ex-Dividend Date | 8/11/26 |
| Dividend Rate | 0.80 |
Financial Strength
| Quick Ratio (MRQ) | $2.42 |
| Quick Ratio (FY)) | $2.56 |
| Current Ratio (MRQ) | $2.88 |
| LT Debt to Equity (MRQ) (%) | -- |
| LT Debt to Equity (MRQ) (%) | -- |
| LT Debt to Equity (FY) (%) | -- |
| Total Debt to Equity (MRQ) (%) | -- |
| Total Debt to Equity (FY) (%) | -- |
Valuation
| P/E (TTM) | 22.75 |
| P/E (FY) | 26.32 |
| P/E 5 Fiscal Year High | 21.33 |
| P/E 5 Fiscal Year Low | 13.90 |
| Price to Revenue (TTM) | 0.73 |
| Price to Revenue (MRQ) | 0.63 |
| Price to Revenue (FY) | 0.76 |
| Price to Cash Flow (TTM) | 20.26 |
| Price to Cash Flow (MRQ) | 15.06 |
| Price to Cash Flow (FY) | 22.73 |
| Price to Free Cash Flow (TTM) | 132.37 |
| Price to Free Cash Flow (FY) | 50.75 |
| Price to Book (MRQ) | 2.28 |
| Price to Book (FY) | 2.38 |
| Price to Tangible Book (MRQ) | 2.47 |
| Price to Tangible Book (FY) | 2.60 |
| Price to Tangible Book - Common (MRQ) | 2.10 |
| Price to Tangible Book - Common (FY) | 1.74 |
Profitability
| Operating Margin (TTM) (%) | 3.92 |
| Operating Margin (MRQ) (%) | 5.04 |
| Operating Margin (FY) (%) | 3.46 |
| Net Profit Margin (TTM) (%) | 3.21 |
| Net Profit Margin (MRQ) (%) | 3.88 |
| Net Profit Margin (FY) (%) | 2.91 |
| Gross Margin (TTM) (%) | 18.89 |
| Gross Margin (MRQ) (%) | 18.44 |
| Gross Margin (FY) (%) | 18.77 |