Price & Volume
Recent Price | $53.70 |
Recent Price | 9/25/23 |
52 Week High | $56.33 |
52 Week Low | $37.76 |
5 Day Price Percent Change (%) | 0.22% |
4 Week Price Percent Change (%) | 2.44% |
26 Week Price Percent Change (%) | 23.90% |
52 Week Price Percent Change (%) | 21.01% |
Volume (3 Month Average) (Mil) | 1.19 |
Volume (10 Day Average) (Mil) | 0.09 |
Beta | 0.71 |
Management Effectiveness
Return on Equity (TTM) (%) | 9.95 |
Return on Equity (MRQ) (%) | 10.06 |
Return on Equity (FY) (%) | 12.32 |
Return on Assets (TTM) (%) | 6.64 |
Return on Assets (MRQ) (%) | 6.92 |
Return on Assets (FY) (%) | 8.17 |
Return on Investment (TTM) (%) | 9.65 |
Return on Investment (MRQ) (%) | 9.77 |
Return on Investment (FY) (%) | 11.91 |
Dividends
Yield (%) | 0.60 |
Ex-Dividend Date | 8/15/23 |
Dividend Rate | 0.32 |
Financial Strength
Quick Ratio (MRQ) | $2.48 |
Quick Ratio (FY)) | $2.40 |
Current Ratio (MRQ) | $2.94 |
LT Debt to Equity (MRQ) (%) | -- |
LT Debt to Equity (MRQ) (%) | -- |
LT Debt to Equity (FY) (%) | -- |
Total Debt to Equity (MRQ) (%) | -- |
Total Debt to Equity (FY) (%) | -- |
Valuation
P/E (TTM) | 18.70 |
P/E (FY) | 15.92 |
P/E 5 Fiscal Year High | 21.61 |
P/E 5 Fiscal Year Low | 11.89 |
Price to Revenue (TTM) | 0.47 |
Price to Revenue (MRQ) | 0.48 |
Price to Revenue (FY) | 0.45 |
Price to Cash Flow (TTM) | 16.00 |
Price to Cash Flow (MRQ) | 15.42 |
Price to Cash Flow (FY) | 13.93 |
Price to Free Cash Flow (TTM) | 9.03 |
Price to Free Cash Flow (FY) | 83.61 |
Price to Book (MRQ) | 1.78 |
Price to Book (FY) | 1.85 |
Price to Tangible Book (MRQ) | 1.97 |
Price to Tangible Book (FY) | 2.05 |
Price to Tangible Book - Common (MRQ) | 1.65 |
Price to Tangible Book - Common (FY) | 1.80 |
Profitability
Operating Margin (TTM) (%) | 3.33 |
Operating Margin (MRQ) (%) | 3.42 |
Operating Margin (FY) (%) | 3.86 |
Net Profit Margin (TTM) (%) | 2.56 |
Net Profit Margin (MRQ) (%) | 2.69 |
Net Profit Margin (FY) (%) | 2.86 |
Gross Margin (TTM) (%) | 17.21 |
Gross Margin (MRQ) (%) | 17.42 |
Gross Margin (FY) (%) | 16.84 |