Week of October 5, 2026
| Date Requested | The Closing Price | Volume | Split Adjustment Factor | Open Price | Day’s High | Day’s Low |
|---|---|---|---|---|---|---|
| October 5, 2026 | $92.40 | 247,545 | 1:1 | $92.52 | $93.87 | $91.97 |
| October 6, 2026 | $92.39 | 88,863 | 1:1 | $92.64 | $93.07 | $91.75 |
| October 7, 2026 | $91.98 | 123,295 | 1:1 | $91.85 | $92.68 | $90.82 |
| October 8, 2026 | $90.89 | 138,854 | 1:1 | $91.45 | $92.17 | $90.20 |
| October 9, 2026 | $92.81 | 99,108 | 1:1 | $91.40 | $92.95 | $90.51 |
Year End Stock Prices
NOTE: The Closing Price, Day’s High, Day’s Low, and Day’s Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown above. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown above. The closing price above is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG