Price & Volume
| Recent Price | $56.98 |
| Recent Price | 3/19/26 |
| 52 Week High | $71.17 |
| 52 Week Low | $54.97 |
| 5 Day Price Percent Change (%) | -5.66% |
| 4 Week Price Percent Change (%) | -7.74% |
| 26 Week Price Percent Change (%) | -9.98% |
| 52 Week Price Percent Change (%) | -9.08% |
| Volume (3 Month Average) (Mil) | 1.64 |
| Volume (10 Day Average) (Mil) | 0.07 |
| Beta | 0.85 |
Management Effectiveness
| Return on Equity (TTM) (%) | 9.19 |
| Return on Equity (MRQ) (%) | 9.17 |
| Return on Equity (FY) (%) | 9.19 |
| Return on Assets (TTM) (%) | 6.32 |
| Return on Assets (MRQ) (%) | 6.25 |
| Return on Assets (FY) (%) | 6.32 |
| Return on Investment (TTM) (%) | 9.01 |
| Return on Investment (MRQ) (%) | 8.97 |
| Return on Investment (FY) (%) | 9.01 |
Dividends
| Yield (%) | 1.40 |
| Ex-Dividend Date | 2/17/26 |
| Dividend Rate | 0.80 |
Financial Strength
| Quick Ratio (MRQ) | $2.56 |
| Quick Ratio (FY)) | $2.56 |
| Current Ratio (MRQ) | $2.90 |
| LT Debt to Equity (MRQ) (%) | -- |
| LT Debt to Equity (MRQ) (%) | -- |
| LT Debt to Equity (FY) (%) | -- |
| Total Debt to Equity (MRQ) (%) | -- |
| Total Debt to Equity (FY) (%) | -- |
Valuation
| P/E (TTM) | 17.40 |
| P/E (FY) | 17.45 |
| P/E 5 Fiscal Year High | 21.33 |
| P/E 5 Fiscal Year Low | 13.90 |
| Price to Revenue (TTM) | 0.50 |
| Price to Revenue (MRQ) | 0.51 |
| Price to Revenue (FY) | 0.50 |
| Price to Cash Flow (TTM) | 15.05 |
| Price to Cash Flow (MRQ) | 15.22 |
| Price to Cash Flow (FY) | 15.05 |
| Price to Free Cash Flow (TTM) | 33.59 |
| Price to Free Cash Flow (FY) | 33.59 |
| Price to Book (MRQ) | 1.58 |
| Price to Book (FY) | 1.58 |
| Price to Tangible Book (MRQ) | 1.72 |
| Price to Tangible Book (FY) | 1.72 |
| Price to Tangible Book - Common (MRQ) | 1.74 |
| Price to Tangible Book - Common (FY) | 1.74 |
Profitability
| Operating Margin (TTM) (%) | 3.46 |
| Operating Margin (MRQ) (%) | 3.36 |
| Operating Margin (FY) (%) | 3.46 |
| Net Profit Margin (TTM) (%) | 2.91 |
| Net Profit Margin (MRQ) (%) | 2.95 |
| Net Profit Margin (FY) (%) | 2.91 |
| Gross Margin (TTM) (%) | 18.77 |
| Gross Margin (MRQ) (%) | 19.29 |
| Gross Margin (FY) (%) | 18.77 |