Price & Volume
| Recent Price | $79.78 |
| Recent Price | 7/20/26 |
| 52 Week High | $80.64 |
| 52 Week Low | $54.97 |
| 5 Day Price Percent Change (%) | 1.64% |
| 4 Week Price Percent Change (%) | 15.14% |
| 26 Week Price Percent Change (%) | 36.35% |
| 52 Week Price Percent Change (%) | 21.67% |
| Volume (3 Month Average) (Mil) | 2.64 |
| Volume (10 Day Average) (Mil) | 0.13 |
| Beta | 0.86 |
Management Effectiveness
| Return on Equity (TTM) (%) | 9.73 |
| Return on Equity (MRQ) (%) | 7.54 |
| Return on Equity (FY) (%) | 9.19 |
| Return on Assets (TTM) (%) | 6.55 |
| Return on Assets (MRQ) (%) | 4.98 |
| Return on Assets (FY) (%) | 6.32 |
| Return on Investment (TTM) (%) | 9.50 |
| Return on Investment (MRQ) (%) | 7.36 |
| Return on Investment (FY) (%) | 9.01 |
Dividends
| Yield (%) | 1.00 |
| Ex-Dividend Date | 5/12/26 |
| Dividend Rate | 0.80 |
Financial Strength
| Quick Ratio (MRQ) | $2.30 |
| Quick Ratio (FY)) | $2.56 |
| Current Ratio (MRQ) | $2.70 |
| LT Debt to Equity (MRQ) (%) | -- |
| LT Debt to Equity (MRQ) (%) | -- |
| LT Debt to Equity (FY) (%) | -- |
| Total Debt to Equity (MRQ) (%) | -- |
| Total Debt to Equity (FY) (%) | -- |
Valuation
| P/E (TTM) | 23.19 |
| P/E (FY) | 24.43 |
| P/E 5 Fiscal Year High | 21.33 |
| P/E 5 Fiscal Year Low | 13.90 |
| Price to Revenue (TTM) | 0.70 |
| Price to Revenue (MRQ) | 0.70 |
| Price to Revenue (FY) | 0.70 |
| Price to Cash Flow (TTM) | 20.36 |
| Price to Cash Flow (MRQ) | 25.06 |
| Price to Cash Flow (FY) | 21.09 |
| Price to Free Cash Flow (TTM) | 18.63 |
| Price to Free Cash Flow (FY) | 47.08 |
| Price to Book (MRQ) | 2.18 |
| Price to Book (FY) | 2.21 |
| Price to Tangible Book (MRQ) | 2.37 |
| Price to Tangible Book (FY) | 2.41 |
| Price to Tangible Book - Common (MRQ) | 1.74 |
| Price to Tangible Book - Common (FY) | 1.74 |
Profitability
| Operating Margin (TTM) (%) | 3.63 |
| Operating Margin (MRQ) (%) | 2.80 |
| Operating Margin (FY) (%) | 3.46 |
| Net Profit Margin (TTM) (%) | 3.02 |
| Net Profit Margin (MRQ) (%) | 2.39 |
| Net Profit Margin (FY) (%) | 2.91 |
| Gross Margin (TTM) (%) | 18.83 |
| Gross Margin (MRQ) (%) | 18.39 |
| Gross Margin (FY) (%) | 18.77 |