Price & Volume
| Recent Price | $73.83 |
| Recent Price | 7/1/26 |
| 52 Week High | $75.30 |
| 52 Week Low | $54.97 |
| 5 Day Price Percent Change (%) | 4.78% |
| 4 Week Price Percent Change (%) | 4.94% |
| 26 Week Price Percent Change (%) | 27.82% |
| 52 Week Price Percent Change (%) | 10.89% |
| Volume (3 Month Average) (Mil) | 2.33 |
| Volume (10 Day Average) (Mil) | 0.21 |
| Beta | 0.87 |
Management Effectiveness
| Return on Equity (TTM) (%) | 9.73 |
| Return on Equity (MRQ) (%) | 7.54 |
| Return on Equity (FY) (%) | 9.19 |
| Return on Assets (TTM) (%) | 6.55 |
| Return on Assets (MRQ) (%) | 4.98 |
| Return on Assets (FY) (%) | 6.32 |
| Return on Investment (TTM) (%) | 9.50 |
| Return on Investment (MRQ) (%) | 7.36 |
| Return on Investment (FY) (%) | 9.01 |
Dividends
| Yield (%) | 1.08 |
| Ex-Dividend Date | 5/12/26 |
| Dividend Rate | 0.80 |
Financial Strength
| Quick Ratio (MRQ) | $2.30 |
| Quick Ratio (FY)) | $2.56 |
| Current Ratio (MRQ) | $2.70 |
| LT Debt to Equity (MRQ) (%) | -- |
| LT Debt to Equity (MRQ) (%) | -- |
| LT Debt to Equity (FY) (%) | -- |
| Total Debt to Equity (MRQ) (%) | -- |
| Total Debt to Equity (FY) (%) | -- |
Valuation
| P/E (TTM) | 21.46 |
| P/E (FY) | 22.60 |
| P/E 5 Fiscal Year High | 21.33 |
| P/E 5 Fiscal Year Low | 13.90 |
| Price to Revenue (TTM) | 0.64 |
| Price to Revenue (MRQ) | 0.64 |
| Price to Revenue (FY) | 0.65 |
| Price to Cash Flow (TTM) | 18.84 |
| Price to Cash Flow (MRQ) | 23.19 |
| Price to Cash Flow (FY) | 19.52 |
| Price to Free Cash Flow (TTM) | 17.24 |
| Price to Free Cash Flow (FY) | 43.56 |
| Price to Book (MRQ) | 2.02 |
| Price to Book (FY) | 2.05 |
| Price to Tangible Book (MRQ) | 2.20 |
| Price to Tangible Book (FY) | 2.23 |
| Price to Tangible Book - Common (MRQ) | 1.74 |
| Price to Tangible Book - Common (FY) | 1.74 |
Profitability
| Operating Margin (TTM) (%) | 3.63 |
| Operating Margin (MRQ) (%) | 2.80 |
| Operating Margin (FY) (%) | 3.46 |
| Net Profit Margin (TTM) (%) | 3.02 |
| Net Profit Margin (MRQ) (%) | 2.39 |
| Net Profit Margin (FY) (%) | 2.91 |
| Gross Margin (TTM) (%) | 18.83 |
| Gross Margin (MRQ) (%) | 18.39 |
| Gross Margin (FY) (%) | 18.77 |