Week of December 16, 2024
Date Requested | The Closing Price | Volume | Split Adjustment Factor | Open Price | Day’s High | Day’s Low |
---|---|---|---|---|---|---|
December 16, 2024 | $74.55 | 143,545 | 1:1 | $72.38 | $74.97 | $72.10 |
December 17, 2024 | $73.81 | 93,982 | 1:1 | $73.93 | $75.08 | $73.81 |
December 18, 2024 | $70.50 | 82,912 | 1:1 | $74.04 | $74.99 | $70.07 |
December 19, 2024 | $70.80 | 63,945 | 1:1 | $70.81 | $72.30 | $70.13 |
December 20, 2024 | $69.00 | 283,969 | 1:1 | $70.12 | $71.38 | $68.84 |
Year End Stock Prices
NOTE: The Closing Price, Day’s High, Day’s Low, and Day’s Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown above. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown above. The closing price above is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG