Week of October 26, 2026
| Date Requested | The Closing Price | Volume | Split Adjustment Factor | Open Price | Day’s High | Day’s Low |
|---|---|---|---|---|---|---|
| October 26, 2026 | $88.41 | 150,242 | 1:1 | $89.43 | $90.46 | $88.32 |
| October 27, 2026 | $88.58 | 157,000 | 1:1 | $89.07 | $89.94 | $88.06 |
| October 28, 2026 | $86.50 | 250,238 | 1:1 | $88.72 | $88.72 | $85.10 |
| October 29, 2026 | $85.62 | 330,642 | 1:1 | $86.24 | $91.09 | $83.52 |
| October 30, 2026 | $86.83 | 246,659 | 1:1 | $85.31 | $87.36 | $84.55 |
Year End Stock Prices
NOTE: The Closing Price, Day’s High, Day’s Low, and Day’s Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown above. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown above. The closing price above is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG