Week of August 24, 2026
| Date Requested | The Closing Price | Volume | Split Adjustment Factor | Open Price | Day’s High | Day’s Low |
|---|---|---|---|---|---|---|
| August 24, 2026 | $76.71 | 124,980 | 1:1 | $77.54 | $78.04 | $76.23 |
| August 25, 2026 | $79.38 | 125,921 | 1:1 | $77.18 | $79.62 | $76.20 |
| August 26, 2026 | $79.39 | 137,929 | 1:1 | $79.87 | $80.10 | $78.50 |
| August 27, 2026 | $80.59 | 74,964 | 1:1 | $79.24 | $80.90 | $79.24 |
| August 28, 2026 | $79.67 | 75,254 | 1:1 | $81.16 | $82.14 | $79.54 |
Year End Stock Prices
NOTE: The Closing Price, Day’s High, Day’s Low, and Day’s Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown above. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown above. The closing price above is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG