Week of November 16, 2026
| Date Requested | The Closing Price | Volume | Split Adjustment Factor | Open Price | Day’s High | Day’s Low |
|---|---|---|---|---|---|---|
| November 16, 2026 | $81.66 | 145,593 | 1:1 | $82.19 | $82.35 | $79.92 |
| November 17, 2026 | $80.91 | 110,829 | 1:1 | $81.77 | $81.77 | $80.07 |
| November 18, 2026 | $82.90 | 134,519 | 1:1 | $81.18 | $83.37 | $81.06 |
| November 19, 2026 | $81.88 | 146,857 | 1:1 | $83.38 | $83.64 | $81.12 |
| November 20, 2026 | $80.32 | 160,697 | 1:1 | $81.10 | $82.77 | $79.56 |
Year End Stock Prices
NOTE: The Closing Price, Day’s High, Day’s Low, and Day’s Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown above. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown above. The closing price above is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG