Week of September 14, 2026
| Date Requested | The Closing Price | Volume | Split Adjustment Factor | Open Price | Day’s High | Day’s Low |
|---|---|---|---|---|---|---|
| September 14, 2026 | $85.75 | 117,609 | 1:1 | $85.20 | $86.29 | $83.93 |
| September 15, 2026 | $85.20 | 126,235 | 1:1 | $85.14 | $85.98 | $84.51 |
| September 16, 2026 | $87.12 | 174,602 | 1:1 | $84.97 | $88.35 | $84.97 |
| September 17, 2026 | $86.46 | 216,963 | 1:1 | $87.86 | $88.34 | $86.21 |
| September 18, 2026 | $86.68 | 290,248 | 1:1 | $85.71 | $86.86 | $84.11 |
Year End Stock Prices
NOTE: The Closing Price, Day’s High, Day’s Low, and Day’s Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown above. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown above. The closing price above is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG