SECOND QUARTER SUMMARY:
Net sales for the second quarter of 2016 increased by 7.7% to
The second quarter 2016 results include
Net sales for the six months ended
Quarterly Performance by Segment:
Quarterly Sales by Product Mix:
Overall gross profit increased by
Selling, general and administrative expenses, excluding acquisition
costs, restructuring charges, and amortization of acquired intangibles,
increased in the second quarter of 2016 to
Total cash was
"The Softmart acquisition solidifies our position as one of Microsoft's
largest partners, and it provides us with enhanced cloud and services
capabilities," said
Non-GAAP Financial Information
Adjusted EBITDA and Adjusted EPS are non-GAAP financial measures. This information is included to provide information with respect to the Company's operating performance and earnings.
About
pccc-g
# # #
"Safe Harbor" Statement Under the Private Securities Litigation Reform
Act of 1995: This release contains forward-looking statements that are
subject to risks and uncertainties, including, but not limited to, the
impact of changes in market demand and the overall level of economic
activity and environment, or in the level of business investment in
information technology products, competitive products and pricing,
product availability and market acceptance, new products, fluctuations
in operating results, and the ability of the Company to manage costs in
response to fluctuations in revenue, and other risks that could cause
actual results to differ materially from expectations, including those
detailed under the caption "Risk Factors" in the Company's Annual Report
on Form 10-K filed with the
CONSOLIDATED SELECTED FINANCIAL INFORMATION | |||||||||||||||||
At or for the Three Months Ended |
2016 | 2015 | |||||||||||||||
% of | % of | % | |||||||||||||||
(Amounts and shares in thousands, except operating data, P/E ratio, and per share data) |
|
|
Change | ||||||||||||||
Operating Data: | |||||||||||||||||
Net sales | $ | 676,165 | $ | 627,622 | 8 | % | |||||||||||
Diluted earnings per share | $ | 0.47 | $ | 0.44 | 7 | % | |||||||||||
Gross margin | 13.9 | % | 13.2 | % | |||||||||||||
Operating margin | 3.1 | % | 3.1 | % | |||||||||||||
Return on equity (1) | 12.3 | % | 12.4 | % | |||||||||||||
Inventory turns | 22 | 24 | |||||||||||||||
Days sales outstanding (2) | 45 | 43 | |||||||||||||||
% of | % of | ||||||||||||||||
Product Mix: |
|
|
|||||||||||||||
Notebooks/Mobility | 23 | % | 24 | % | |||||||||||||
Software | 22 | 18 | |||||||||||||||
Servers/Storage | 10 | 12 | |||||||||||||||
Net/Com Products | 7 | 8 | |||||||||||||||
Other Hardware/Services | 38 | 38 | |||||||||||||||
Total |
100 | % | 100 | % | |||||||||||||
Stock Performance Indicators: | |||||||||||||||||
Actual shares outstanding | 26,522 | 26,396 | |||||||||||||||
Total book value per share | $ | 15.65 | $ | 14.23 | |||||||||||||
Tangible book value per share | $ | 12.63 | $ | 12.23 | |||||||||||||
Closing price | $ | 23.80 | $ | 24.74 | |||||||||||||
Market capitalization | $ | 631,224 | $ | 653,037 | |||||||||||||
Trailing price/earnings ratio | 13.1 | 14.8 | |||||||||||||||
LTM Adjusted EBITDA (3) | $ | 93,092 | $ | 84,084 | |||||||||||||
Adjusted market capitalization/LTM Adjusted EBITDA (4) | 6.3 | 6.9 | |||||||||||||||
(1) Based on last twelve months' net income. | |||||||||||||||||
(2) Excludes the impact of the |
|||||||||||||||||
(3) Adjusted EBITDA is defined as EBITDA (earnings before interest, taxes, depreciation and amortization) adjusted for stock-based compensation. | |||||||||||||||||
and acquisition and restructuring costs. | |||||||||||||||||
(4) Adjusted market capitalization is defined as gross market capitalization less cash balance. | |||||||||||||||||
REVENUE AND MARGIN INFORMATION | |||||||||||||||||
For the Three Months Ended |
2016 | 2015 | |||||||||||||||
Net | Gross | Net | Gross | ||||||||||||||
(amounts in thousands) | Sales | Margin | Sales | Margin | |||||||||||||
SMB | $ | 280,814 | 16.2 | % | $ | 259,346 | 15.4 | % | |||||||||
Large Account | 259,630 | 12.4 | 231,803 | 12.4 | |||||||||||||
Public Sector | 135,721 | 11.9 | 136,473 | 10.5 | |||||||||||||
Total | $ | 676,165 | 13.9 | % | $ | 627,622 | 13.2 | % | |||||||||
CONDENSED CONSOLIDATED STATEMENTS OF INCOME | ||||||||||||||
Three Months Ended |
2016 | 2015 | ||||||||||||
(amounts in thousands, except per share data) | Amount |
% of |
Amount |
% of |
||||||||||
Net sales | $ | 676,165 | 100.0 | % | $ | 627,622 | 100.0 | % | ||||||
Cost of sales | 582,291 | 86.1 | 544,635 | 86.8 | ||||||||||
Gross profit | 93,874 | 13.9 | 82,987 | 13.2 | ||||||||||
Acquisition and restructuring costs | 841 | 0.1 | 271 | - | ||||||||||
Amortization of acquired intangible assets | 83 | - | - | - | ||||||||||
Selling, general and administrative expenses, other | 71,940 | 10.7 | 63,093 | 10.1 | ||||||||||
Income from operations | 21,010 | 3.1 | 19,623 | 3.1 | ||||||||||
Interest/other expense, net | (12 | ) | - | (39 | ) | - | ||||||||
Income tax provision | (8,540 | ) | (1.3 | ) | (7,955 | ) | (1.2 | ) | ||||||
Net income | $ | 12,458 | 1.8 | % | $ | 11,629 | 1.9 | % | ||||||
Earnings per common share: | ||||||||||||||
Basic | $ | 0.47 | $ | 0.44 | ||||||||||
Diluted | $ | 0.47 | $ | 0.44 | ||||||||||
Shares used in the computation of earnings per common share: | ||||||||||||||
Basic | 26,501 | 26,363 | ||||||||||||
Diluted | 26,691 | 26,616 | ||||||||||||
CONDENSED CONSOLIDATED STATEMENTS OF INCOME | ||||||||||||||
Six Months Ended |
2016 | 2015 | ||||||||||||
(amounts in thousands, except per share data) | Amount |
% of |
Amount |
% of |
||||||||||
Net sales | $ | 1,248,559 | 100.0 | % | $ | 1,208,881 | 100.0 | % | ||||||
Cost of sales | 1,072,492 | 85.9 | 1,048,281 | 86.7 | ||||||||||
Gross profit | 176,067 | 14.1 | 160,600 | 13.3 | ||||||||||
Acquisition and restructuring costs | 841 | 0.1 | 271 | - | ||||||||||
Amortization of acquired intangible assets | 83 | - | - | - | ||||||||||
Selling, general and administrative expenses, other | 138,969 | 11.1 | 126,527 | 10.5 | ||||||||||
Income from operations | 36,174 | 2.9 | 33,802 | 2.8 | ||||||||||
Interest/other expense, net | (26 | ) | - | (38 | ) | - | ||||||||
Income tax provision | (14,627 | ) | (1.2 | ) | (13,551 | ) | (1.1 | ) | ||||||
Net income | $ | 21,521 | 1.7 | % | $ | 20,213 | 1.7 | % | ||||||
Earnings per common share: | ||||||||||||||
Basic | $ | 0.81 | $ | 0.77 | ||||||||||
Diluted | $ | 0.81 | $ | 0.76 | ||||||||||
Shares used in the computation of earnings per common share: | ||||||||||||||
Basic | 26,500 | 26,354 | ||||||||||||
Diluted | 26,681 | 26,605 | ||||||||||||
EBITDA AND ADJUSTED EBITDA | ||||||||||||
A reconciliation of EBITDA and Adjusted EBITDA is detailed below. Adjusted EBITDA is defined as EBITDA (earnings before interest, taxes, depreciation and amortization) adjusted for stock-based compensation. Both EBITDA and Adjusted EBITDA are considered non-GAAP financial measures. Generally, a non-GAAP financial measure is a numerical measure of a company's performance, financial position, or cash flows that either includes or excludes amounts that are not normally included or excluded in the most directly comparable measure calculated and presented in accordance with GAAP. We believe that EBITDA and Adjusted EBITDA provide helpful information with respect to our operating performance including our ability to fund our future capital expenditures and working capital requirements. Adjusted EBITDA also provides helpful information as it is the primary measure used in certain financial covenants contained in our credit agreements. | ||||||||||||
(amounts in thousands) |
Three Months Ended |
LTM Ended |
||||||||||
2016 | 2015 | % Change | 2016 | 2015 | % Change | |||||||
Net income |
|
|
|
|
||||||||
Depreciation and amortization | 2,388 | 2,179 | 9,394 | 8,599 | ||||||||
Income tax expense | 8,540 | 7,955 | 32,716 | 29,886 | ||||||||
Interest/other expense, net | 12 | 39 | 75 | 88 | ||||||||
EBITDA | 23,398 | 21,802 | 90,320 | 82,907 | ||||||||
Acquisition and restructuring costs (2) | 841 | 271 | 1,596 | 271 | ||||||||
Stock-based compensation | 356 | 225 | 1,176 | 906 | ||||||||
Adjusted EBITDA |
|
|
10% |
|
|
11% | ||||||
(1) LTM: Last twelve months | ||||||||||||
(2) Acquisition and restructuring costs consist of professional
fees related to the |
||||||||||||
ADJUSTED NET INCOME AND ADJUSTED EARNINGS PER SHARE | ||||||||||||||||||
A reconciliation from Net Income to Adjusted Net Income is detailed below. Adjusted Net Income is defined as Net Income plus the Amortization of Acquired Intangible Assets and Acquisition and Restructuring Costs, net of tax. Adjusted Net Income and Adjusted Earnings Per Share are considered non-GAAP financial measures (see note above in Adjusted EBITDA for a description of non-GAAP financial measures). The Company believes that these non-GAAP disclosures provide helpful information with respect to the Company's operating performance. | ||||||||||||||||||
(amounts in thousands, except per share data) |
Three Months Ended |
Six Months Ended |
||||||||||||||||
2016 | 2015 | % Change | 2016 | 2015 | % Change | |||||||||||||
Net income | $ | 12,458 | $ | 11,629 | $ | 21,521 | $ | 20,213 | ||||||||||
Acquisition and restructuring costs, net of tax (1) | 499 | 161 | 499 | 161 | ||||||||||||||
Amortization of acquired intangible assets, net of tax (2) | 49 | - | 49 | - | ||||||||||||||
Adjusted Net Income | $ | 13,006 | $ | 11,790 | $ | 22,069 | $ | 20,374 | ||||||||||
Diluted shares | 26,691 | 26,616 | 26,681 | 26,605 | ||||||||||||||
Adjusted Diluted Earnings per Share | $ | 0.49 | $ | 0.44 | 10.0 | % | $ | 0.83 | $ | 0.77 | 8 | % | ||||||
(1) Acquisition and restructuring costs consist of professional
fees related to the |
||||||||||||||||||
(2) Amortization of acquired intangible assets relates to
intangible assets acquired from |
||||||||||||||||||
|
|
|||||||
CONDENSED CONSOLIDATED BALANCE SHEETS | 2016 | 2015 | ||||||
(amounts in thousands) | ||||||||
ASSETS | ||||||||
Current Assets: | ||||||||
Cash and cash equivalents | $ | 47,299 | $ | 80,188 | ||||
Accounts receivable, net | 387,975 | 356,145 | ||||||
Inventories | 112,494 | 102,780 | ||||||
Deferred income taxes | - | 7,909 | ||||||
Prepaid expenses and other current assets | 5,348 | 4,254 | ||||||
Income taxes receivable | 2,119 | 1,575 | ||||||
Total current assets | 555,235 | 552,851 | ||||||
Property and equipment, net | 33,765 | 32,227 | ||||||
|
67,510 | 51,276 | ||||||
Other intangibles, net | 12,586 | 1,668 | ||||||
Other assets | 1,078 | 1,052 | ||||||
Total Assets | $ | 670,174 | $ | 639,074 | ||||
LIABILITIES AND STOCKHOLDERS' EQUITY | ||||||||
Current Liabilities: | ||||||||
Accounts payable | $ | 191,183 | $ | 166,516 | ||||
Accrued expenses and other liabilities | 27,502 | 36,207 | ||||||
Accrued payroll | 19,840 | 19,280 | ||||||
Total current liabilities | 238,525 | 222,003 | ||||||
Deferred income taxes | 13,733 | 21,615 | ||||||
Other liabilities | 2,834 | 3,005 | ||||||
Total Liabilities | 255,092 | 246,623 | ||||||
Stockholders' Equity: | ||||||||
Common stock | 284 | 284 | ||||||
Additional paid-in capital | 110,271 | 109,161 | ||||||
Retained earnings | 320,389 | 298,868 | ||||||
|
(15,862 | ) | (15,862 | ) | ||||
Total Stockholders' Equity | 415,082 | 392,451 | ||||||
Total Liabilities and Stockholders' Equity | $ | 670,174 | $ | 639,074 | ||||
CONDENSED CONSOLIDATED STATEMENTS OF CASH FLOWS | ||||
Six Months Ended |
2016 | 2015 | ||
(amounts in thousands) | ||||
Cash Flows from Operating Activities: | ||||
Net income |
|
|
||
Adjustments to reconcile net income to net cash provided by operating activities: | ||||
Depreciation and amortization | 4,803 | 4,370 | ||
Stock-based compensation expense | 645 | 463 | ||
Provision for doubtful accounts | 131 | 718 | ||
Deferred income taxes | 27 | 61 | ||
Excess tax benefit from exercise of equity awards | (32) | (95) | ||
Changes in assets and liabilities: | ||||
Accounts receivable | (10,370) | (40,590) | ||
Inventories | (9,558) | (7,658) | ||
Prepaid expenses and other current assets | (1,192) | (1,742) | ||
Other non-current assets | (26) | (94) | ||
Accounts payable | 10,457 | 37,231 | ||
Accrued expenses and other liabilities | 596 | 3,597 | ||
Net cash provided by operating activities | 17,002 | 16,474 | ||
Cash Flows from Investing Activities: | ||||
Purchases of equipment | (5,782) | (5,752) | ||
Purchase of |
(33,983) | - | ||
Net cash used for investing activities | (39,765) | (5,752) | ||
Cash Flows from Financing Activities: | ||||
Dividend payment | (10,591) | - | ||
Issuance of stock under Employee Stock Purchase Plan | 473 | 435 | ||
Exercise of stock options | - | 379 | ||
Excess tax benefit from exercise of equity awards | 32 | 95 | ||
Payment of payroll taxes on stock-based compensation through shares withheld | (40) | (43) | ||
Net cash (used for) provided by financing activities | (10,126) | 866 | ||
(Decrease) increase in cash and cash equivalents | (32,889) | 11,588 | ||
Cash and cash equivalents, beginning of period | 80,188 | 60,909 | ||
Cash and cash equivalents, end of period |
|
|
||
Non-cash Investing Activities: | ||||
Accrued capital expenditures |
|
|
||
Supplemental Cash Flow Information: | ||||
Income taxes paid |
|
|
||
pccc-g
View source version on businesswire.com: http://www.businesswire.com/news/home/20160728006561/en/
Senior Vice
President, Treasurer and Chief Financial Officer
Source:
News Provided by Acquire Media