THIRD QUARTER SUMMARY:
"In September we launched our new brand name, Connection, and changed
our ticker symbol to CNXN. The brand name reflects our mission to help
connect people with technology in new and innovative ways," said
The third quarter 2016 results include
Net sales for the nine months ended
Quarterly Performance by Segment:
Quarterly Sales by Product Mix:
Overall gross profit increased by
Selling, general and administrative expenses, excluding acquisition
costs, rebranding expenses, restructuring charges, and amortization of
acquired intangibles, increased in the third quarter of 2016 to
Total cash was
The Company acquired
"The Company achieved record sales and increased earnings per share this
quarter despite an overall soft IT spending environment. The main driver
of profitability was an increase in gross margin percentage, as the
Company continues to focus on selling advanced solutions. The recent
acquisitions of
Non-GAAP Financial Information
Adjusted EBITDA and Adjusted EPS are non-GAAP financial measures. This information is included to provide information with respect to the Company's operating performance and earnings.
About Connection
Connection (www.connection.com;
Connection - Business Solutions (800-800-5555), (the original
business of
Connection - Public Sector Solutions (800-800-0019), our
Connection - Enterprise Solutions (561-237-3300), www.connection.com/enterprise,
our
Connection - Global Solutions (800-800-1319), www.connection.com/global,
our recent
cnxn-g
"Safe Harbor" Statement Under the Private Securities Litigation Reform
Act of 1995: This release contains forward-looking statements that are
based on currently available information, operating plans, and
projections about future events and trends. Terms such as "believe,"
"expect," "intend," "plan," "estimate," "anticipate," "may," "will," or
similar statements or variations of such terms are intended to identify
forward-looking statements, although not all forward-looking statements
include such terms. Forward-looking statements inherently involve risks
and uncertainties that could cause actual results to differ materially
from those predicted in such forward-looking statements. Such risks and
uncertainties, include, but are not limited to, the impact of changes in
market demand and the overall level of economic activity and
environment, or in the level of business investment in information
technology products, competitive products and pricing, product
availability and market acceptance, new products, market acceptance of
the Company's new branding, fluctuations in operating results, the
ability of the Company to manage personnel levels in response to
fluctuations in revenue, and other risks detailed in the Company's
filings with the
CONSOLIDATED SELECTED FINANCIAL INFORMATION | |||||||||||||||||
At or for the Three Months Ended |
2016 | 2015 | |||||||||||||||
% of | % of | % | |||||||||||||||
(Amounts and shares in thousands, except operating data, P/E ratio, and per share data) |
|
|
Change | ||||||||||||||
Operating Data: | |||||||||||||||||
Net sales | $ | 708,485 | $ | 680,769 | 4 | % | |||||||||||
Diluted earnings per share | $ | 0.51 | $ | 0.49 | 4 | % | |||||||||||
Gross margin | 13.7 | % | 13.0 | % | |||||||||||||
Operating margin | 3.2 | % | 3.2 | % | |||||||||||||
Return on equity (1) | 12.1 | % | 12.3 | % | |||||||||||||
Inventory turns | 23 | 23 | |||||||||||||||
Days sales outstanding | 42 | 40 | |||||||||||||||
% of | % of | ||||||||||||||||
Product Mix: |
|
|
|||||||||||||||
Notebooks/Mobility | 24 | % | 24 | % | |||||||||||||
Software | 21 | 15 | |||||||||||||||
Servers/Storage | 9 | 11 | |||||||||||||||
Net/Com Products | 8 | 9 | |||||||||||||||
Other Hardware/Services | 38 | 41 | |||||||||||||||
Total |
100 | % | 100 | % | |||||||||||||
Stock Performance Indicators: | |||||||||||||||||
Actual shares outstanding | 26,559 | 26,444 | |||||||||||||||
Total book value per share | $ | 16.14 | $ | 14.70 | |||||||||||||
Tangible book value per share | $ | 13.15 | $ | 12.71 | |||||||||||||
Closing price | $ | 26.42 | $ | 20.73 | |||||||||||||
Market capitalization | $ | 701,689 | $ | 548,184 | |||||||||||||
Trailing price/earnings ratio | 14.4 | 12.2 | |||||||||||||||
LTM Adjusted EBITDA (2) | $ | 94,819 | $ | 86,122 | |||||||||||||
Adjusted market capitalization/LTM Adjusted EBITDA (3) | 6.7 | 5.5 | |||||||||||||||
(1) Based on last twelve months' net income. | |||||||||||||||||
(2) Adjusted EBITDA is defined as EBITDA (earnings before interest, taxes, depreciation and amortization) adjusted for acquisition, rebranding, and | |||||||||||||||||
restructuring costs, and stock-based compensation. | |||||||||||||||||
(3) Adjusted market capitalization is defined as gross market capitalization less cash balance. | |||||||||||||||||
|
|||||||||||||||||
REVENUE AND MARGIN INFORMATION | |||||||||||||||||
For the Three Months Ended |
2016 | 2015 | |||||||||||||||
Net | Gross | Net | Gross | ||||||||||||||
(amounts in thousands) | Sales | Margin | Sales | Margin | |||||||||||||
SMB | $ | 302,410 | 15.4 | % | $ | 268,720 | 15.1 | % | |||||||||
Large Account | 233,778 | 13.3 | 242,771 | 11.9 | |||||||||||||
Public Sector | 172,297 | 11.1 | 169,278 | 11.2 | |||||||||||||
Total | $ | 708,485 | 13.7 | % | $ | 680,769 | 13.0 | % | |||||||||
CONDENSED CONSOLIDATED STATEMENTS OF INCOME | |||||||||||||||||
Three Months Ended |
2016 | 2015 | |||||||||||||||
(amounts in thousands, except per share data) | Amount |
% of |
Amount |
% of |
|||||||||||||
Net sales | $ | 708,485 | 100.0 | % | $ | 680,769 | 100.0 | % | |||||||||
Cost of sales | 611,518 | 86.3 | 592,201 | 87.0 | |||||||||||||
Gross profit | 96,967 | 13.7 | 88,568 | 13.0 | |||||||||||||
Acquisition, rebranding, and restructuring costs | 1,054 | 0.1 | 459 | 0.1 | |||||||||||||
Amortization of acquired intangible assets | 293 | - | - | - | |||||||||||||
Selling, general and administrative expenses, other | 73,175 | 10.4 | 66,248 | 9.7 | |||||||||||||
Income from operations | 22,445 | 3.2 | 21,861 | 3.2 | |||||||||||||
Interest/other expense, net | (27 | ) | - | (29 | ) | - | |||||||||||
Income tax provision | (8,825 | ) | (1.3 | ) | (8,831 | ) | (1.3 | ) | |||||||||
Net income | $ | 13,593 | 1.9 | % | $ | 13,001 | 1.9 | % | |||||||||
Earnings per common share: | |||||||||||||||||
Basic | $ | 0.51 | $ | 0.49 | |||||||||||||
Diluted | $ | 0.51 | $ | 0.49 | |||||||||||||
Shares used in the computation of earnings per common share: | |||||||||||||||||
Basic | 26,542 | 26,423 | |||||||||||||||
Diluted | 26,736 | 26,622 | |||||||||||||||
CONDENSED CONSOLIDATED STATEMENTS OF INCOME | |||||||||||||||||
Nine Months Ended |
2016 | 2015 | |||||||||||||||
(amounts in thousands, except per share data) | Amount |
% of |
Amount |
% of |
|||||||||||||
Net sales | $ | 1,957,044 | 100.0 | % | $ | 1,889,650 | 100.0 | % | |||||||||
Cost of sales | 1,684,010 | 86.0 | 1,640,482 | 86.8 | |||||||||||||
Gross profit | 273,034 | 14.0 | 249,168 | 13.2 | |||||||||||||
Acquisition, rebranding, and restructuring costs | 1,895 | 0.1 | 730 | - | |||||||||||||
Amortization of acquired intangible assets | 377 | - | - | - | |||||||||||||
Selling, general and administrative expenses, other | 212,143 | 10.9 | 192,775 | 10.2 | |||||||||||||
Income from operations | 58,619 | 3.0 | 55,663 | 3.0 | |||||||||||||
Interest/other expense, net | (53 | ) | - | (67 | ) | - | |||||||||||
Income tax provision | (23,452 | ) | (1.2 | ) | (22,382 | ) | (1.2 | ) | |||||||||
Net income | $ | 35,114 | 1.8 | % | $ | 33,214 | 1.8 | % | |||||||||
Earnings per common share: | |||||||||||||||||
Basic | $ | 1.32 | $ | 1.26 | |||||||||||||
Diluted | $ | 1.32 | $ | 1.25 | |||||||||||||
Shares used in the computation of earnings per common share: | |||||||||||||||||
Basic | 26,514 | 26,281 | |||||||||||||||
Diluted | 26,699 | 26,514 | |||||||||||||||
EBITDA AND ADJUSTED EBITDA | |||||||||||||||||||
A reconciliation of EBITDA and Adjusted EBITDA is detailed below. Adjusted EBITDA is defined as EBITDA (earnings before interest, taxes, depreciation and amortization) adjusted for acquisition, rebranding and restructuring costs, and stock-based compensation. Both EBITDA and Adjusted EBITDA are considered non-GAAP financial measures. Generally, a non-GAAP financial measure is a numerical measure of a company's performance, financial position, or cash flows that either includes or excludes amounts that are not normally included or excluded in the most directly comparable measure calculated and presented in accordance with GAAP. We believe that EBITDA and Adjusted EBITDA provide helpful information with respect to our operating performance including our ability to fund our future capital expenditures and working capital requirements. Adjusted EBITDA also provides helpful information as it is the primary measure used in certain financial covenants contained in our credit agreements. | |||||||||||||||||||
(amounts in thousands) |
Three Months Ended |
LTM Ended |
|||||||||||||||||
2016 | 2015 | % Change | 2016 | 2015 | % Change | ||||||||||||||
Net income | $ | 13,593 | $ | 13,001 | $ | 48,727 | $ | 45,158 | |||||||||||
Depreciation and amortization | 2,701 | 2,226 | 9,869 | 8,692 | |||||||||||||||
Income tax expense | 8,825 | 8,831 | 32,710 | 30,513 | |||||||||||||||
Interest/other expense, net | 27 | 29 | 73 | 81 | |||||||||||||||
EBITDA | 25,146 | 24,087 | 91,379 | 84,444 | |||||||||||||||
Acquisition, rebranding and restructuring costs (2) | 1,054 | 459 | 2,191 | 730 | |||||||||||||||
Stock-based compensation | 330 | 257 | 1,249 | 948 | |||||||||||||||
Adjusted EBITDA | $ | 26,530 | $ | 24,803 | 7 | % | $ | 94,819 | $ | 86,122 | 10 | % | |||||||
(1) LTM: Last twelve months | |||||||||||||||||||
(2) Acquisition, rebranding and restructuring costs consist of
professional fees related to the |
|||||||||||||||||||
|
|||||||||||||||||||
ADJUSTED NET INCOME AND ADJUSTED EARNINGS PER SHARE | |||||||||||||||||||
A reconciliation from Net Income to Adjusted Net Income is detailed below. Adjusted Net Income is defined as Net Income plus the Amortization of Acquired Intangible Assets and Acquisition, Rebranding, and Restructuring Costs, net of tax. Adjusted Net Income and Adjusted Earnings Per Share are considered non-GAAP financial measures (see note above in Adjusted EBITDA for a description of non-GAAP financial measures). The Company believes that these non-GAAP disclosures provide helpful information with respect to the Company's operating performance. | |||||||||||||||||||
(amounts in thousands, except per share data) |
Three Months Ended |
Nine Months Ended |
|||||||||||||||||
2016 | 2015 | % Change | 2016 | 2015 | % Change | ||||||||||||||
Net income | $ | 13,593 | $ | 13,001 | $ | 35,114 | $ | 33,214 | |||||||||||
Acquisition, rebranding, and restructuring costs, net of tax (1) | 639 | 274 | 1,137 | 436 | |||||||||||||||
Amortization of acquired intangible assets, net of tax (2) | 178 | - | 226 | - | |||||||||||||||
Adjusted Net Income | $ | 14,410 | $ | 13,275 | $ | 36,477 | $ | 33,650 | |||||||||||
Diluted shares | 26,736 | 26,622 | 26,699 | 26,514 | |||||||||||||||
Adjusted Diluted Earnings per Share | $ | 0.54 | $ | 0.50 | 8 | % | $ | 1.37 | $ | 1.27 | 8 | % | |||||||
(1) Acquisition, rebranding, and restructuring costs consist of
professional fees related to the |
|||||||||||||||||||
(2) Amortization of acquired intangible assets relates to intangible
assets recorded as a result of the acquisition of |
|||||||||||||||||||
|
|
||||||||||||
CONDENSED CONSOLIDATED BALANCE SHEETS | 2016 | 2015 | |||||||||||
(amounts in thousands) | |||||||||||||
ASSETS | |||||||||||||
Current Assets: | |||||||||||||
Cash and cash equivalents | $ | 66,883 | $ | 80,188 | |||||||||
Accounts receivable, net | 357,967 | 356,145 | |||||||||||
Inventories | 101,982 | 102,780 | |||||||||||
Deferred income taxes | - | 7,909 | |||||||||||
Prepaid expenses and other current assets | 4,109 | 4,254 | |||||||||||
Income taxes receivable | 1,660 | 1,575 | |||||||||||
Total current assets | 532,601 | 552,851 | |||||||||||
Property and equipment, net | 34,287 | 32,227 | |||||||||||
|
67,510 | 51,276 | |||||||||||
Other intangibles, net | 12,142 | 1,668 | |||||||||||
Other assets | 1,193 | 1,052 | |||||||||||
Total Assets | $ | 647,733 | $ | 639,074 | |||||||||
LIABILITIES AND STOCKHOLDERS' EQUITY | |||||||||||||
Current Liabilities: | |||||||||||||
Accounts payable | $ | 159,619 | $ | 166,516 | |||||||||
Accrued expenses and other liabilities | 25,885 | 36,207 | |||||||||||
Accrued payroll | 17,301 | 19,280 | |||||||||||
Total current liabilities | 202,805 | 222,003 | |||||||||||
Deferred income taxes | 13,871 | 21,615 | |||||||||||
Other liabilities | 2,284 | 3,005 | |||||||||||
Total Liabilities | 218,960 | 246,623 | |||||||||||
Stockholders' Equity: | |||||||||||||
Common stock | 284 | 284 | |||||||||||
Additional paid-in capital | 110,369 | 109,161 | |||||||||||
Retained earnings | 333,982 | 298,868 | |||||||||||
|
(15,862 | ) | (15,862 | ) | |||||||||
Total Stockholders' Equity | 428,773 | 392,451 | |||||||||||
Total Liabilities and Stockholders' Equity | $ | 647,733 | $ | 639,074 | |||||||||
CONDENSED CONSOLIDATED STATEMENTS OF CASH FLOWS | |||||||||||
Nine Months Ended |
2016 | 2015 | |||||||||
(amounts in thousands) | |||||||||||
Cash Flows from Operating Activities: | |||||||||||
Net income | $ | 35,114 | $ | 33,214 | |||||||
Adjustments to reconcile net income to net cash provided by operating activities: | |||||||||||
Depreciation and amortization | 7,504 | 6,597 | |||||||||
Stock-based compensation expense | 975 | 720 | |||||||||
Provision for doubtful accounts | 239 | 1,103 | |||||||||
Deferred income taxes | 165 | 56 | |||||||||
Excess tax benefit from exercise of equity awards | (385 | ) | (472 | ) | |||||||
Changes in assets and liabilities: | |||||||||||
Accounts receivable | 19,530 | (39,262 | ) | ||||||||
Inventories | 954 | (11,656 | ) | ||||||||
Prepaid expenses and other current assets | 506 | 79 | |||||||||
Other non-current assets | (141 | ) | (449 | ) | |||||||
Accounts payable | (20,922 | ) | 35,654 | ||||||||
Accrued expenses and other liabilities | (3,757 | ) | (279 | ) | |||||||
Net cash provided by operating activities | 39,782 | 25,305 | |||||||||
Cash Flows from Investing Activities: | |||||||||||
Purchases of equipment | (8,746 | ) | (10,069 | ) | |||||||
Purchase of |
(33,983 | ) | - | ||||||||
Net cash used for investing activities | (42,729 | ) | (10,069 | ) | |||||||
Cash Flows from Financing Activities: | |||||||||||
Dividend payment | (10,591 | ) | - | ||||||||
Issuance of stock under Employee Stock Purchase Plan | 473 | 435 | |||||||||
Excess tax benefit from exercise of equity awards | 385 | 472 | |||||||||
Exercise of stock options | - | 379 | |||||||||
Payment of payroll taxes on stock-based compensation through shares withheld | (625 | ) | (564 | ) | |||||||
Net cash (used for) provided by financing activities | (10,358 | ) | 722 | ||||||||
(Decrease) increase in cash and cash equivalents | (13,305 | ) | 15,958 | ||||||||
Cash and cash equivalents, beginning of period | 80,188 | 60,909 | |||||||||
Cash and cash equivalents, end of period | $ | 66,883 | $ | 76,867 | |||||||
Non-cash Investing Activities: | |||||||||||
Accrued capital expenditures | $ | 160 | $ | 711 | |||||||
Supplemental Cash Flow Information: | |||||||||||
Income taxes paid | $ | 23,953 | $ | 23,360 | |||||||
pccc-g
View source version on businesswire.com: http://www.businesswire.com/news/home/20161027006797/en/
Vice
President and Interim Chief Financial Officer
Source:
News Provided by Acquire Media